|
Morning Star Academy in Davenport, Iowa
Morning Star Academy Detail
(563) 359-5700
1426 Tanglefoot Ln
Bettendorf, IA 52722
Levels: PK-12
District: Private
Morning Star Academy Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 13.24% | (2008) |
| White, non-Hispanic: | 91.56% | (2008) |
| Black, non-Hispanic: | 1.69% | (2008) |
| Hispanic: | 5.49% | (2008) |
| Asian/Pacific Islander: | 1.27% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Morning Star Academy Ratings Summary
Morning Star Academy Reviews
Get a social account for your school with TODHD.com
|
|
|
|