| Male: | 1479 |
| No School: | 4 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| 7th - 8th: | 26 |
| 9th: | 25 |
| 10th: | 24 |
| 11th: | 11 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 570 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 127 |
| 1 or More Years College, No Degree: | 197 |
| Associates: | 131 |
| Bachelors: | 227 |
| Doctorate: | 7 |
| Masters: | 76 |
|
| Female: | 1485 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 21 |
| 9th: | 27 |
| 10th: | 25 |
| 11th: | 11 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 538 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 120 |
| 1 or More Years College, No Degree: | 284 |
| Associates: | 118 |
| Bachelors: | 166 |
| Doctorate: | 4 |
| Masters: | 117 |
|