| Male: | 271 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 16 |
| 9th: | 2 |
| 10th: | 17 |
| 11th: | 15 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 138 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 17 |
| 1 or More Years College, No Degree: | 28 |
| Associates: | 10 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | |
|
| Female: | 291 |
| No School: | 6 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| 7th - 8th: | 12 |
| 9th: | 8 |
| 10th: | 10 |
| 11th: | 15 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 154 |
| Professional School Degree: | |
| Less Than 1 Year College: | 33 |
| 1 or More Years College, No Degree: | 19 |
| Associates: | 16 |
| Bachelors: | 3 |
| Doctorate: | 2 |
| Masters: | |
|