| Male: | 3451 |
| No School: | 87 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 84 |
| 7th - 8th: | 265 |
| 9th: | 111 |
| 10th: | 269 |
| 11th: | 120 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 1399 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 201 |
| 1 or More Years College, No Degree: | 341 |
| Associates: | 156 |
| Bachelors: | 111 |
| Doctorate: | 7 |
| Masters: | 65 |
|
| Female: | 3777 |
| No School: | 31 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 45 |
| 7th - 8th: | 251 |
| 9th: | 208 |
| 10th: | 311 |
| 11th: | 245 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 1351 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 269 |
| 1 or More Years College, No Degree: | 411 |
| Associates: | 205 |
| Bachelors: | 197 |
| Doctorate: | |
| Masters: | 31 |
|