|
52802 Davenport ZIP Code Guide
|
52802 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 52802
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Davenport, Iowa 52802
Population Age & Sex Range for Davenport, Iowa 52802
| Total Population: | 11667 |
| Male Population: | 5766 |
| Male < 1: | 116 |
| Male 1: | 95 |
| Male 2: | 84 |
| Male 3: | 134 |
| Male 4: | 57 |
| Male 5: | 92 |
| Male 6: | 68 |
| Male 7: | 119 |
| Male 8: | 148 |
| Male 9: | 110 |
| Male 10: | 102 |
| Male 11: | 133 |
| Male 12: | 60 |
| Male 13: | 123 |
| Male 14: | 105 |
| Male 15: | 90 |
| Male 16: | 99 |
| Male 17: | 95 |
| Male 18: | 107 |
| Male 19: | 53 |
| Male 20: | 42 |
| Male 21: | 98 |
| Male 22-24: | 185 |
| Male 25-29: | 461 |
| Male 30-34: | 447 |
| Male 35-39: | 504 |
| Male 40-44: | 465 |
| Male 45-49: | 348 |
| Male 50-54: | 247 |
| Male 55-59: | 213 |
| Male 60-61: | 56 |
| Male 62-64: | 115 |
| Male 65-66: | 94 |
| Male 67-69: | 101 |
| Male 70-74: | 181 |
| Male 75-79: | 111 |
| Male 80-84: | 67 |
| Male 85 & Over: | 41 |
|
| Female Population: | 5901 |
| Female < 1: | 50 |
| Female 1: | 82 |
| Female 2: | 69 |
| Female 3: | 150 |
| Female 4: | 83 |
| Female 5: | 66 |
| Female 6: | 59 |
| Female 7: | 76 |
| Female 8: | 151 |
| Female 9: | 149 |
| Female 10: | 114 |
| Female 11: | 108 |
| Female 12: | 71 |
| Female 13: | 60 |
| Female 14: | 73 |
| Female 15: | 88 |
| Female 16: | 95 |
| Female 17: | 44 |
| Female 18: | 67 |
| Female 19: | 90 |
| Female 20: | 92 |
| Female 21: | 55 |
| Female 22-24: | 232 |
| Female 25-29: | 424 |
| Female 30-34: | 496 |
| Female 35-39: | 494 |
| Female 40-44: | 418 |
| Female 45-49: | 396 |
| Female 50-54: | 282 |
| Female 55-59: | 183 |
| Female 60-61: | 93 |
| Female 62-64: | 127 |
| Female 65-66: | 81 |
| Female 67-69: | 107 |
| Female 70-74: | 240 |
| Female 75-79: | 173 |
| Female 80-84: | 136 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Davenport, Iowa 52802
| Total Population: | 11667 |
| White: | 9511 |
| Black: | 874 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 106 |
| Two or More: | 482 |
| Other: | 624 |
|
|
Housing Statistics for Davenport, Iowa 52802
| Total: | 11342 |
| Own: | 7155 |
| Rent: | 4187 |
|
|
Education Level for Residents of Davenport, Iowa 52802
| Total Population: | 7228 |
| Male: | 3451 |
| No School: | 87 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 84 |
| 7th - 8th: | 265 |
| 9th: | 111 |
| 10th: | 269 |
| 11th: | 120 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 1399 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 201 |
| 1 or More Years College, No Degree: | 341 |
| Associates: | 156 |
| Bachelors: | 111 |
| Doctorate: | 7 |
| Masters: | 65 |
|
| Female: | 3777 |
| No School: | 31 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 45 |
| 7th - 8th: | 251 |
| 9th: | 208 |
| 10th: | 311 |
| 11th: | 245 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 1351 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 269 |
| 1 or More Years College, No Degree: | 411 |
| Associates: | 205 |
| Bachelors: | 197 |
| Doctorate: | |
| Masters: | 31 |
|
|
|
Economic Statistics for Davenport, Iowa 52802
| Employed Civilian Males: | 2520 |
| Unemployed Civilian Males: | 372 |
| Male Over 16 In Labor Force: | 2892 |
| Male Over 16 Not In Labor Force: | 1238 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2267 |
| Unemployed Civilian Females: | 266 |
| Female Over 16 In Labor Force: | 2533 |
| Female Over 16 Not In Labor Force: | 1919 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4677 |
| Work At Home: | 43 |
| Over 16, Doesn't Work At Home: | 4634 |
| Family Income Below Poverty: | 538 |
| Household Income Below Poverty: | 847 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $30885 |
| Median Household Income: | $29314 |
| Per Capita Income: | $13148 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 114 |
| 5 to 9 Minutes: | 746 |
| 10 to 14 Minutes: | 995 |
| 15 to 19 Minutes: | 781 |
| 20 to 24 Minutes: | 910 |
| 25 to 29 Minutes: | 287 |
| 30 to 35 Minutes: | 382 |
| 36 to 39 Minutes: | 16 |
| 40 to 44 Minutes: | 48 |
| 45 to 59 Minutes: | 152 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 56 |
|
|
Veterans Status for Residents of Davenport, Iowa 52802
| Total Males: | 3936 |
| Male 18 to 64 | 3341 |
| Male Civilian 18 to 64 | 3341 |
| Male Civilian Non-Veteran 18 to 64 | 2708 |
| Male Civilian Veteran 18 to 64 | 633 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 595 |
| Male Civilian 65 and Over | 595 |
| Male Civilian Non-Veteran 65 and Over | 232 |
| Male Civilian Veteran 65 and Over | 363 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4313 |
| Female 18 - 64 | 3449 |
| Female 65 and Over | 864 |
| Female Civilians 18 - 64 | 3449 |
| Female Civilian Non-Veteran 18 - 64 | 3375 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 864 |
| Female Civilian Non-Veteran 65 and Over | 858 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|