| Male: | 3232 |
| No School: | 12 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| 7th - 8th: | 23 |
| 9th: | 6 |
| 10th: | 61 |
| 11th: | 16 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 574 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 442 |
| Associates: | 227 |
| Bachelors: | 974 |
| Doctorate: | 66 |
| Masters: | 432 |
|
| Female: | 3355 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 97 |
| 9th: | 33 |
| 10th: | 52 |
| 11th: | 78 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 806 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 508 |
| Associates: | 234 |
| Bachelors: | 880 |
| Doctorate: | 17 |
| Masters: | 300 |
|