| Male: | 2025 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 43 |
| 9th: | |
| 10th: | 43 |
| 11th: | 21 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 544 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 83 |
| 1 or More Years College, No Degree: | 344 |
| Associates: | 190 |
| Bachelors: | 472 |
| Doctorate: | 5 |
| Masters: | 136 |
|
| Female: | 2180 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | 31 |
| 10th: | 15 |
| 11th: | 19 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 674 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 261 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 243 |
| Bachelors: | 401 |
| Doctorate: | |
| Masters: | 173 |
|