| Male: | 1403 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 41 |
| 9th: | 7 |
| 10th: | 18 |
| 11th: | 14 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 505 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 147 |
| 1 or More Years College, No Degree: | 264 |
| Associates: | 115 |
| Bachelors: | 205 |
| Doctorate: | 13 |
| Masters: | 50 |
|
| Female: | 1495 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 45 |
| 9th: | 18 |
| 10th: | 37 |
| 11th: | 10 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 590 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 149 |
| 1 or More Years College, No Degree: | 239 |
| Associates: | 103 |
| Bachelors: | 199 |
| Doctorate: | |
| Masters: | 60 |
|