|
52753 Le Claire ZIP Code Guide
|
52753 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 52753
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Le Claire, Iowa 52753
Population Age & Sex Range for Le Claire, Iowa 52753
| Total Population: | 4181 |
| Male Population: | 2083 |
| Male < 1: | 25 |
| Male 1: | 15 |
| Male 2: | 14 |
| Male 3: | 17 |
| Male 4: | 10 |
| Male 5: | 4 |
| Male 6: | 17 |
| Male 7: | 34 |
| Male 8: | 48 |
| Male 9: | 48 |
| Male 10: | 24 |
| Male 11: | 32 |
| Male 12: | 37 |
| Male 13: | 36 |
| Male 14: | 53 |
| Male 15: | 39 |
| Male 16: | 49 |
| Male 17: | 56 |
| Male 18: | 24 |
| Male 19: | 32 |
| Male 20: | 9 |
| Male 21: | 6 |
| Male 22-24: | 51 |
| Male 25-29: | 87 |
| Male 30-34: | 128 |
| Male 35-39: | 138 |
| Male 40-44: | 183 |
| Male 45-49: | 165 |
| Male 50-54: | 209 |
| Male 55-59: | 165 |
| Male 60-61: | 43 |
| Male 62-64: | 66 |
| Male 65-66: | 40 |
| Male 67-69: | 50 |
| Male 70-74: | 56 |
| Male 75-79: | 38 |
| Male 80-84: | 24 |
| Male 85 & Over: | 11 |
|
| Female Population: | 2098 |
| Female < 1: | 31 |
| Female 1: | 21 |
| Female 2: | 24 |
| Female 3: | 12 |
| Female 4: | 28 |
| Female 5: | 24 |
| Female 6: | 18 |
| Female 7: | 46 |
| Female 8: | 29 |
| Female 9: | 26 |
| Female 10: | 28 |
| Female 11: | 11 |
| Female 12: | 27 |
| Female 13: | 31 |
| Female 14: | 10 |
| Female 15: | 22 |
| Female 16: | 43 |
| Female 17: | 25 |
| Female 18: | 24 |
| Female 19: | 38 |
| Female 20: | 20 |
| Female 21: | 20 |
| Female 22-24: | 45 |
| Female 25-29: | 101 |
| Female 30-34: | 122 |
| Female 35-39: | 154 |
| Female 40-44: | 228 |
| Female 45-49: | 187 |
| Female 50-54: | 194 |
| Female 55-59: | 134 |
| Female 60-61: | 44 |
| Female 62-64: | 93 |
| Female 65-66: | 66 |
| Female 67-69: | 23 |
| Female 70-74: | 50 |
| Female 75-79: | 40 |
| Female 80-84: | 31 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Le Claire, Iowa 52753
| Total Population: | 4181 |
| White: | 4096 |
| Black: | |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 53 |
| Other: | 4 |
|
|
Housing Statistics for Le Claire, Iowa 52753
| Total: | 4181 |
| Own: | 3648 |
| Rent: | 533 |
|
|
Education Level for Residents of Le Claire, Iowa 52753
| Total Population: | 2898 |
| Male: | 1403 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 41 |
| 9th: | 7 |
| 10th: | 18 |
| 11th: | 14 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 505 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 147 |
| 1 or More Years College, No Degree: | 264 |
| Associates: | 115 |
| Bachelors: | 205 |
| Doctorate: | 13 |
| Masters: | 50 |
|
| Female: | 1495 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 45 |
| 9th: | 18 |
| 10th: | 37 |
| 11th: | 10 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 590 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 149 |
| 1 or More Years College, No Degree: | 239 |
| Associates: | 103 |
| Bachelors: | 199 |
| Doctorate: | |
| Masters: | 60 |
|
|
|
Economic Statistics for Le Claire, Iowa 52753
| Employed Civilian Males: | 1256 |
| Unemployed Civilian Males: | 31 |
| Male Over 16 In Labor Force: | 1287 |
| Male Over 16 Not In Labor Force: | 343 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1092 |
| Unemployed Civilian Females: | 26 |
| Female Over 16 In Labor Force: | 1122 |
| Female Over 16 Not In Labor Force: | 588 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 2328 |
| Work At Home: | 93 |
| Over 16, Doesn't Work At Home: | 2235 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 86 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $55893 |
| Median Household Income: | $50332 |
| Per Capita Income: | $24018 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 84 |
| 5 to 9 Minutes: | 169 |
| 10 to 14 Minutes: | 179 |
| 15 to 19 Minutes: | 431 |
| 20 to 24 Minutes: | 554 |
| 25 to 29 Minutes: | 310 |
| 30 to 35 Minutes: | 374 |
| 36 to 39 Minutes: | 43 |
| 40 to 44 Minutes: | 14 |
| 45 to 59 Minutes: | 27 |
| 60 to 89 Minutes: | 21 |
| 90 Minutes or More: | 29 |
|
|
Veterans Status for Residents of Le Claire, Iowa 52753
| Total Males: | 1525 |
| Male 18 to 64 | 1306 |
| Male Civilian 18 to 64 | 1306 |
| Male Civilian Non-Veteran 18 to 64 | 934 |
| Male Civilian Veteran 18 to 64 | 372 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 219 |
| Male Civilian 65 and Over | 219 |
| Male Civilian Non-Veteran 65 and Over | 44 |
| Male Civilian Veteran 65 and Over | 175 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1642 |
| Female 18 - 64 | 1404 |
| Female 65 and Over | 238 |
| Female Civilians 18 - 64 | 1400 |
| Female Civilian Non-Veteran 18 - 64 | 1382 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 238 |
| Female Civilian Non-Veteran 65 and Over | 238 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|