| Male: | 728 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 12 |
| 10th: | 43 |
| 11th: | 12 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 322 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 56 |
| 1 or More Years College, No Degree: | 82 |
| Associates: | 42 |
| Bachelors: | 76 |
| Doctorate: | 5 |
| Masters: | 30 |
|
| Female: | 690 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 15 |
| 9th: | 11 |
| 10th: | 10 |
| 11th: | 17 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 215 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 38 |
| 1 or More Years College, No Degree: | 87 |
| Associates: | 92 |
| Bachelors: | 146 |
| Doctorate: | |
| Masters: | 30 |
|