|
Oquawka, Il - 61469 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oquawka, Il 61469
Population Age & Sex Range for Oquawka, Il 61469
| Total Population: | 2531 |
| Male Population: | 1250 |
| Male < 1: | 26 |
| Male 1: | 18 |
| Male 2: | 18 |
| Male 3: | 13 |
| Male 4: | 14 |
| Male 5: | 10 |
| Male 6: | 5 |
| Male 7: | 11 |
| Male 8: | 34 |
| Male 9: | 38 |
| Male 10: | 10 |
| Male 11: | 11 |
| Male 12: | 8 |
| Male 13: | 27 |
| Male 14: | 18 |
| Male 15: | 17 |
| Male 16: | 22 |
| Male 17: | 8 |
| Male 18: | 22 |
| Male 19: | 3 |
| Male 20: | 10 |
| Male 21: | 16 |
| Male 22-24: | 34 |
| Male 25-29: | 68 |
| Male 30-34: | 63 |
| Male 35-39: | 96 |
| Male 40-44: | 94 |
| Male 45-49: | 88 |
| Male 50-54: | 88 |
| Male 55-59: | 82 |
| Male 60-61: | 24 |
| Male 62-64: | 53 |
| Male 65-66: | 22 |
| Male 67-69: | 38 |
| Male 70-74: | 71 |
| Male 75-79: | 27 |
| Male 80-84: | 17 |
| Male 85 & Over: | 26 |
|
| Female Population: | 1281 |
| Female < 1: | 18 |
| Female 1: | 13 |
| Female 2: | 22 |
| Female 3: | 17 |
| Female 4: | 6 |
| Female 5: | 17 |
| Female 6: | 11 |
| Female 7: | 27 |
| Female 8: | 17 |
| Female 9: | 15 |
| Female 10: | 29 |
| Female 11: | 6 |
| Female 12: | 17 |
| Female 13: | 16 |
| Female 14: | 19 |
| Female 15: | 12 |
| Female 16: | 22 |
| Female 17: | 20 |
| Female 18: | 11 |
| Female 19: | 15 |
| Female 20: | 7 |
| Female 21: | 16 |
| Female 22-24: | 28 |
| Female 25-29: | 69 |
| Female 30-34: | 79 |
| Female 35-39: | 118 |
| Female 40-44: | 88 |
| Female 45-49: | 72 |
| Female 50-54: | 88 |
| Female 55-59: | 91 |
| Female 60-61: | 30 |
| Female 62-64: | 40 |
| Female 65-66: | 11 |
| Female 67-69: | 48 |
| Female 70-74: | 60 |
| Female 75-79: | 36 |
| Female 80-84: | 48 |
| Female 85 & Over: | 22 |
|
|
|
|
Ethnic Makeup of Oquawka, Il 61469
| Total Population: | 2531 |
| White: | 2500 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 24 |
| Other: | |
|
|
Housing Statistics for Oquawka, Il 61469
| Total: | 2509 |
| Own: | 1964 |
| Rent: | 545 |
|
|
Education Level for Residents of Oquawka, Il 61469
| Total Population: | 1757 |
| Male: | 857 |
| No School: | 2 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| 7th - 8th: | 56 |
| 9th: | 30 |
| 10th: | 76 |
| 11th: | 26 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 376 |
| Professional School Degree: | 1 |
| Less Than 1 Year College: | 74 |
| 1 or More Years College, No Degree: | 89 |
| Associates: | 28 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 18 |
|
| Female: | 900 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 41 |
| 9th: | 26 |
| 10th: | 68 |
| 11th: | 41 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 387 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 69 |
| 1 or More Years College, No Degree: | 124 |
| Associates: | 35 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 24 |
|
|
|
Economic Statistics for Oquawka, Il 61469
| Employed Civilian Males: | 577 |
| Unemployed Civilian Males: | 50 |
| Male Over 16 In Labor Force: | 627 |
| Male Over 16 Not In Labor Force: | 345 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 546 |
| Unemployed Civilian Females: | 55 |
| Female Over 16 In Labor Force: | 601 |
| Female Over 16 Not In Labor Force: | 418 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1106 |
| Work At Home: | 42 |
| Over 16, Doesn't Work At Home: | 1064 |
| Family Income Below Poverty: | 49 |
| Household Income Below Poverty: | 98 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $39440 |
| Median Household Income: | $33182 |
| Per Capita Income: | $16777 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 50 |
| 5 to 9 Minutes: | 63 |
| 10 to 14 Minutes: | 72 |
| 15 to 19 Minutes: | 53 |
| 20 to 24 Minutes: | 171 |
| 25 to 29 Minutes: | 227 |
| 30 to 35 Minutes: | 158 |
| 36 to 39 Minutes: | 55 |
| 40 to 44 Minutes: | 58 |
| 45 to 59 Minutes: | 73 |
| 60 to 89 Minutes: | 30 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Oquawka, Il 61469
| Total Males: | 942 |
| Male 18 to 64 | 741 |
| Male Civilian 18 to 64 | 741 |
| Male Civilian Non-Veteran 18 to 64 | 536 |
| Male Civilian Veteran 18 to 64 | 205 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 201 |
| Male Civilian 65 and Over | 201 |
| Male Civilian Non-Veteran 65 and Over | 80 |
| Male Civilian Veteran 65 and Over | 121 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 977 |
| Female 18 - 64 | 752 |
| Female 65 and Over | 225 |
| Female Civilians 18 - 64 | 752 |
| Female Civilian Non-Veteran 18 - 64 | 735 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 225 |
| Female Civilian Non-Veteran 65 and Over | 225 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|