|
61282 Silvis ZIP Code Guide
|
61282 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61282
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Silvis, Illinois 61282
Population Age & Sex Range for Silvis, Illinois 61282
| Total Population: | 8971 |
| Male Population: | 4348 |
| Male < 1: | 67 |
| Male 1: | 37 |
| Male 2: | 96 |
| Male 3: | 80 |
| Male 4: | 75 |
| Male 5: | 75 |
| Male 6: | 67 |
| Male 7: | 65 |
| Male 8: | 48 |
| Male 9: | 53 |
| Male 10: | 66 |
| Male 11: | 79 |
| Male 12: | 96 |
| Male 13: | 58 |
| Male 14: | 75 |
| Male 15: | 43 |
| Male 16: | 59 |
| Male 17: | 83 |
| Male 18: | 34 |
| Male 19: | 79 |
| Male 20: | 59 |
| Male 21: | 17 |
| Male 22-24: | 207 |
| Male 25-29: | 245 |
| Male 30-34: | 262 |
| Male 35-39: | 321 |
| Male 40-44: | 341 |
| Male 45-49: | 292 |
| Male 50-54: | 251 |
| Male 55-59: | 208 |
| Male 60-61: | 84 |
| Male 62-64: | 164 |
| Male 65-66: | 57 |
| Male 67-69: | 92 |
| Male 70-74: | 176 |
| Male 75-79: | 77 |
| Male 80-84: | 98 |
| Male 85 & Over: | 62 |
|
| Female Population: | 4623 |
| Female < 1: | 94 |
| Female 1: | 54 |
| Female 2: | 56 |
| Female 3: | 78 |
| Female 4: | 47 |
| Female 5: | 71 |
| Female 6: | 35 |
| Female 7: | 60 |
| Female 8: | 49 |
| Female 9: | 54 |
| Female 10: | 58 |
| Female 11: | 56 |
| Female 12: | 51 |
| Female 13: | 51 |
| Female 14: | 72 |
| Female 15: | 50 |
| Female 16: | 40 |
| Female 17: | 101 |
| Female 18: | 56 |
| Female 19: | 40 |
| Female 20: | 66 |
| Female 21: | 47 |
| Female 22-24: | 144 |
| Female 25-29: | 312 |
| Female 30-34: | 278 |
| Female 35-39: | 357 |
| Female 40-44: | 320 |
| Female 45-49: | 316 |
| Female 50-54: | 263 |
| Female 55-59: | 283 |
| Female 60-61: | 106 |
| Female 62-64: | 116 |
| Female 65-66: | 52 |
| Female 67-69: | 156 |
| Female 70-74: | 185 |
| Female 75-79: | 177 |
| Female 80-84: | 179 |
| Female 85 & Over: | 93 |
|
|
|
|
Ethnic Makeup of Silvis, Illinois 61282
| Total Population: | 8971 |
| White: | 7699 |
| Black: | 294 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 291 |
| Other: | 588 |
|
|
Housing Statistics for Silvis, Illinois 61282
| Total: | 8875 |
| Own: | 6020 |
| Rent: | 2855 |
|
|
Education Level for Residents of Silvis, Illinois 61282
| Total Population: | 5923 |
| Male: | 2730 |
| No School: | |
| Nursery - 4th: | 16 |
| 5th - 6th: | 28 |
| 7th - 8th: | 130 |
| 9th: | 69 |
| 10th: | 169 |
| 11th: | 101 |
| 12th, No Diploma: | 124 |
| High School Graduate: | 1000 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 225 |
| 1 or More Years College, No Degree: | 376 |
| Associates: | 130 |
| Bachelors: | 259 |
| Doctorate: | 6 |
| Masters: | 63 |
|
| Female: | 3193 |
| No School: | 12 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 22 |
| 7th - 8th: | 139 |
| 9th: | 93 |
| 10th: | 177 |
| 11th: | 123 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1289 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 355 |
| 1 or More Years College, No Degree: | 390 |
| Associates: | 219 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 80 |
|
|
|
Economic Statistics for Silvis, Illinois 61282
| Employed Civilian Males: | 2213 |
| Unemployed Civilian Males: | 136 |
| Male Over 16 In Labor Force: | 2349 |
| Male Over 16 Not In Labor Force: | 919 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1979 |
| Unemployed Civilian Females: | 137 |
| Female Over 16 In Labor Force: | 2116 |
| Female Over 16 Not In Labor Force: | 1571 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4083 |
| Work At Home: | 100 |
| Over 16, Doesn't Work At Home: | 3983 |
| Family Income Below Poverty: | 203 |
| Household Income Below Poverty: | 399 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $41240 |
| Median Household Income: | $35082 |
| Per Capita Income: | $16958 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 707 |
| 10 to 14 Minutes: | 699 |
| 15 to 19 Minutes: | 647 |
| 20 to 24 Minutes: | 829 |
| 25 to 29 Minutes: | 261 |
| 30 to 35 Minutes: | 475 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 36 |
| 60 to 89 Minutes: | 59 |
| 90 Minutes or More: | 64 |
|
|
Veterans Status for Residents of Silvis, Illinois 61282
| Total Males: | 3126 |
| Male 18 to 64 | 2564 |
| Male Civilian 18 to 64 | 2564 |
| Male Civilian Non-Veteran 18 to 64 | 2055 |
| Male Civilian Veteran 18 to 64 | 509 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 562 |
| Male Civilian 65 and Over | 562 |
| Male Civilian Non-Veteran 65 and Over | 191 |
| Male Civilian Veteran 65 and Over | 371 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3546 |
| Female 18 - 64 | 2704 |
| Female 65 and Over | 842 |
| Female Civilians 18 - 64 | 2704 |
| Female Civilian Non-Veteran 18 - 64 | 2684 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 842 |
| Female Civilian Non-Veteran 65 and Over | 842 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|