| Male: | 248 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| 7th - 8th: | 16 |
| 9th: | 5 |
| 10th: | 6 |
| 11th: | 5 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 110 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 14 |
| 1 or More Years College, No Degree: | 26 |
| Associates: | 33 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | |
|
| Female: | 218 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 5 |
| 9th: | 10 |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | |
| High School Graduate: | 103 |
| Professional School Degree: | |
| Less Than 1 Year College: | 24 |
| 1 or More Years College, No Degree: | 12 |
| Associates: | 28 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 5 |
|